Specifications
Apple AirPods 3 Earbuds full specifications,
GENERAL |
|
---|---|
Available | October 2021 |
Other names | AirPods 3rd Generation |
Dimensions | 30.79 x 18.26 x 19.21 mm (H x W x D) |
Weight | 4.28 g |
Colors | White |
Key features | IPX4 sweat and water resistant Up to 6 hours playtime Adaptive EQ with inward-facing mic Wind noise reduction Wear detection for automatic play & pause Spatial audio with dynamic head tracking |
EARBUD |
|
Microphones | Dual Beamforming Mics Inward-facing Mic |
IP rating | IPX4 Sweat And Water Resistant |
Earbud controls | Play Pause Skip Siri Start / End Call |
Chipset | Apple H1 |
Earbud features | Spatial Audio Dynamic Head Tracking Adaptive EQ Wind Noise Reduction |
SENSORS & CONNECTIVITY |
|
Sensors | Accelerometer Force Skin Detection |
Connectivity | Bluetooth 5.0 |
BATTERY |
|
Play time | Up To 6h Up To 5h (Spatial Audio ON) |
Talk time | Up To 4h |
Charging | 5 Mins for Up To 1h Playback |
CHARGING CASE |
|
Charging case dimensions | 46.4 x 54.4 x 21.4 mm (H x W x D) |
Charging case weight | 37.9 g |
Charging case playtime | Up To 30h |
Charging case talk time | Up To 20h |
Charging | 5 Min For Up To 1h Playback / 1h Talk Time |
Charging case features | IPX4 Sweat And Water Resistant Lightning Port MagSafe / Qi Wireless Compatible |
Reviews
There are no reviews yet.