Specifications
Huawei Watch Fit full features and specifications
GENERAL | |
---|---|
Available | August 2020 |
Dimensions | 46 x 30 x 10.7 mm |
Weight | 21 g |
Colors | Black Silver Rose Gold |
Straps | Graphite Black Mint Green Cantaloupe Orange Sakura Pink |
Network | No |
Compatibility | Android 5.0+ iOS 9.0+ |
Key features | 50m water resistant (5 ATM) Bluetooth 5.0 Heart rate + SpO2 monitor AMOLED display |
PLATFORM | |
Operating system | Huawei wearable |
Processor | Yes |
Chipset | Yes |
Graphics processor | Yes |
Storage | 4GB |
Card slot | No |
Battery | Li-Ion |
Battery features | Quick Charge 5 min for 1 day Usage Up to 10 days Typical Usage Up to 7 days Heavy Usage Up to 12h GPS Mode |
Platform features | 5ATM Water Resistant 96 Workout Modes Workout Metrics Step Counter 24-Hour Heart Rate Monitor Sleep Metrics SpO2 Monitor |
DISPLAY | |
Display size | 1.64 inches 280 x 456 pixels |
Display type | AMOLED screen 16M colors |
Pixel density | 326 ppi |
Display features | 2.5D Curved Glass |
SENSORS & CONNECTIVITY | |
Sensors | Accelerometer Optical Heart Rate Gyro Capacitive Ambient Light |
Connectivity | Bluetooth 5.0 GPS |
Reviews
There are no reviews yet.