GENERAL | |
---|---|
Available | May 2021 |
Dimensions | 156.8 x 72.1 x 7.6 mm |
Weight | 182 g |
Colors | Aurora Stellar Black |
Network | 2G 3G 4G 5G |
Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B6, B8, B19; 4G FDD: B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B66; 4G TD: B38, B39, B40, B41; 5G: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N77, N78 |
Key features | AMOLED display 90Hz refresh rate Dolby Atmos audio 4K video recording Netflix HD / Amazon Prime Video HD certified Wi-Fi 6 + 5G connectivity |
PLATFORM | |
GPU | Mali-G78 MC4 |
Operating system | Android 11; ColorOS 11.3 |
Processor | 2.4 GHz Octa-core |
Chipset | MediaTek Dimensity 900 5G |
Graphics processor | Mali-G78 MC4 |
RAM | 8GB LPDDR4X 2133MHz |
Storage | 128GB |
Card slot | No |
Battery | 4300mAh Li-Po |
Battery features | 65W Fast Charge 0-100% in 28min Reverse Charging |
Platform features | Dolby Atmos Audio |
DISPLAY | |
Display size | 6.43 Inches 1080 x 2400 Pixels |
Display type | AMOLED Screen 16M Colors |
Pixel density | 409 ppi |
Display features | 430 Nits Brightness 600 Nits Peak Brightness 90Hz Refresh Rate Up To 180Hz Touch Sampling Rate Netflix HD / Amazon Prime Video HD Certified |
CAMERA | |
Camera resolution | 64MP F1.7 + 8MP F2.2 + 2MP F2.4 |
Camera features | 120-degree Ultra Wide Angle Night Scene Color Portrait Panorama LED Flash |
Video recording | 4K 30fps Full HD 60/30fps HD 60/30fps 120fps Slo-Mo @1080p 240fps Slo-Mo @720p Time-Lapse Live HDR |
FRONT CAMERA | |
Front camera resolution | 32MP F2.4 |
Front camera features | Face Unlock 85-degree FOV |
Video recording | Full HD 30fps HD 30fps 120fps Slow Motion @1080p 240fps Slow Motion @720p Video Beauty |
SENSORS & CONNECTIVITY | |
Sensors | Fingerprint Geomagnetic Proximity Ambient Light Accelerometer Gravity Gyroscope Pedometer |
Connectivity | USB Type C USB OTG Wi-Fi Hotspot Dual-band Wi-Fi Wi-Fi Direct GPS GLONASS GALILEO QZSS BDS Bluetooth 5.2 NFC |
Connectivity features | Wi-Fi 6 Bluetooth: SBC / AAC / APTX / LDAC / LHDC NFC: Android Beam / HCE / UICC |
https://youtu.be/-ZYeWMLsPyw
Reviews
There are no reviews yet.