Specifications
Samsung Galaxy S23 full specifications, cost and availability in Kenya
GENERAL |
|
---|---|
Available | February 2023 |
Dimensions | 146.3 x 70.9 x 7.6 mm |
Weight | 168 g |
Colors | Lavender Phantom Black Cream Green |
Network | 2G, 3G, 4G, 5G |
Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; 5G |
Key features | Dynamic AMOLED 2X display Gorilla Glass Victus 2 front and back IP68 dust and water resistance up to 1.5 meters for 30 min In-display ultrasonic fingerprint sensor Dual stereo speakers with AKG audio Wi-Fi 6E and 5G network connectivity |
PLATFORM |
|
GPU | Adreno 740 |
Operating system | Android 13 One UI 5.1 |
Processor | 3.36 GHz Octa-core |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Graphics processor | Adreno 740 |
RAM | 8GB |
Storage | 256GB UFS 3.1 |
Card slot | No |
Battery | 3900mAh Li-Ion |
Battery features | 25W Fast Charging 50% In 30 Min 10W Wireless Charging 4.5W Reverse Wireless Charging |
Platform features | Samsung Knox Dual Stereo Speakers IP68 Dust and Water Resistant 32-bit Hi-res Audio AKG Audio |
DISPLAY |
|
Display size | 6.1 Inches 1080 x 2340 Pixels |
Display type | Dynamic AMOLED 2X Screen 16M Colors |
Pixel density | 422 ppi |
Display features | Always-on Display 120Hz Refresh Rate HDR10+ Gorilla Glass Victus 2 Up To 240Hz Touch Sampling Rate |
CAMERA |
|
Camera resolution | 50MP F1.8 + 10MP F2.4 + 12MP F2.2 |
Camera features | Dual Pixel PDAF OIS 3x Optical Zoom Auto-HDR 120-degree Ultra Wide Angle LED Flash |
Video recording | 8K 30/24fps 4K 60/30fps Full HD 60/30fps 960fps@720p Slow Motion Super Steady Video HDR10+ |
FRONT CAMERA |
|
Front camera resolution | 12MP F2.2 |
Front camera features | Face Unlock PDAF Auto HDR |
Video recording | 4K 60/30fps Full HD 30fps Dual Video Call HDR10+ |
SENSORS & CONNECTIVITY |
|
Sensors | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass Barometer |
Connectivity | USB Type-C 3.2 / USB OTG Bluetooth 5.3 NFC Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO |
Connectivity features | Ultrasonic Fingerprint SensorW |
Reviews
There are no reviews yet.