Samsung Galaxy Z Fold 3 5G 12GB/512GB specifications
General | |
---|---|
Available | August, 2021 |
Dimensions | 158.2 x 128.1 x 6.4 mm; 158.2 x 67.1 x 14.4-16 mm (folded) |
Weight | 271 g |
Colors | Phantom Black, Phantom Green, Phantom Silver |
Network | 2G, 3G, 4G, 5G |
Key features | Foldable AMOLED display, Stylus support, Dual stereo speakers, Dolby Digital Plus audio, IPX8 water resistant, 120Hz adaptive refresh rate |
Platform | |
Operating system | Android 11; One UI 3.5 |
Processor | 2.84 GHz, Octa-core |
Chipset | Qualcomm Snapdragon 888 5G |
Graphics processor | Adreno 660 |
RAM | 12GB |
Storage | 512GB UFS 3.1 |
Card slot | No |
Battery | 4400mAh, Li-Po |
Battery features | 25W Fast Charging, 10W Fast Wireless Charging, 4.5W Reverse Wireless Charging |
Platform features | Dual Stereo Speakers, Dolby Digital Plus Audio, Dolby Atmos Audio, IPX8 Water Resistant, Knox Security |
Display | |
Display size | 7.6 Inches, 1768 x 2208 Pixels (Main); 6.2 Inches, 832 x 2268 Pixels (Cover) |
Display type | Dynamic AMOLED 2X Screen, 16M Colors (Main); Dynamic AMOLED 2X Screen, 16M Colors (Cover) |
Pixel density | 374 ppi (Main); 390 ppi (Cover) |
Display features | Stylus Support, 120Hz Adaptive Refresh Rate, HDR10+, Edge Lighting, Always On Display, Gorilla Glass Victus (Cover) |
Camera | |
Camera resolution | 12MP F1.8 + 12MP F2.4 + 12MP F2.2 |
Camera features | 123-degree Ultra Wide Angle, Scene Optimizer, Pro Mode, Panorama, Night, Portrait, LED Flash, HDR, PDAF, Tracking AF, OIS, 2x Optical Zoom |
Video recording | 4K 60/30fps, Full HD 60/30fps, HD 30fps, HDR10+ Recording, Hyperlapse 4K, 240fps Slow Motion @1080p, 960fps Slow Motion @720p |
Front camera | |
Front camera resolution | 4MP F1.8 (Main); 10MP F2.2 (Cover) |
Front camera features | 80-degree FOV, Face ID |
Video recording | 4K 30fps |
Sensors & Connectivity | |
Sensors | Fingerprint, Accelerometer, Ambient Light, Gyro, Proximity, Barometer, Compass, Hall |
Connectivity | USB Type-C 3.2, Bluetooth 5.2, Dual-band Wi-Fi, Wi-Fi Direct, Wi-Fi Hotspot, GPS, BDS, GLONASS, GALILEO, NFC |
8
Reviews
There are no reviews yet.