GENERAL | |
---|---|
Available | September 2021 |
Dimensions | 164.8 x 76.1 x 9.2 mm |
Colors | Atlantic Blue Turquoise Cyan Iris Purple |
Network | 2G 3G 4G |
Key features | 16MP dual camera Fingerprint / face unlock Android 11 Go edition 5000mAh battery power DTS audio 10W fast charging |
PLATFORM | |
GPU | PowerVR GE8320 |
Operating system | Android 11; Go Edition HiOS 7.6 |
Processor | 2.0 GHz Octa-core |
Chipset | MediaTek Helio P22 |
Graphics processor | PowerVR GE8320 |
RAM | 2GB |
Storage | 64GB |
Card slot | MicroSD |
Battery | 5000mAh Li-Po |
Battery features | 10W Fast Charging Up To 29.4 Days Standby Up To 31.3h Talk Time Up To 19.4h Video Playback Up To 125.9h Music Playback Up To 13.2h Gaming |
Platform features | DTS Audio App Lock |
DISPLAY | |
Display size | 6.52 Inches 720 x 1600 Pixels |
Display type | IPS Screen 16M Colors |
Pixel density | 269 ppi |
Display features | 480 Nits Brightness |
CAMERA | |
Camera resolution | 16MP F1.8 + AI Lens |
Camera features | Panorama Bokeh Quad LED Flash |
Video recording | Full HD 30fps Time-lapse 120fps Slow Motion |
FRONT CAMERA | |
Front camera resolution | 8MP F2.0 |
Front camera features | Dual LED Flash Face Unlock Beauty 4.0 80.6-degree FOV |
Video recording | Full HD 30fps |
SENSORS & CONNECTIVITY | |
Sensors | Fingerprint Accelerometer Proximity Ambient Light |
Connectivity | MicroUSB 2.0 Wi-Fi Hotspot Wi-Fi Direct USB OTG Bluetooth 5.0 |
Reviews
There are no reviews yet.